Elysee has generated after-tax earnings of $8,943,114 in the ten fiscal years up to December 31, 2024. The Company has paid out $0.28 per share in dividends to shareholders during that period, as follows:
| Fiscal Year ending | Earnings per Share | Dividends per Share |
| 2013 | $0.03 | $0.08* |
| 2014 | $0.08 | - |
| 2015 | $0.04 | $0.02 |
| 2016 | $0.17 | $0.02 |
| 2017 | $0.03 | $0.03 |
| 2018 | $0.06 | $0.03 |
| 2019 | $0.07 | $0.03 |
| 2020 | $0.15 | $0.04 |
| 2021 | $0.00 | $0.02 |
| 2022 | $(0.08) | $0.01 |
| 2023 | $(0.14) | - |
| 2024 | $0.02 | - |
*A tax-free return of capital of $0.08 per share ($1.8 Million) was paid in July of 2013.
Elysee has generated after-tax earnings of $8,943,114 in the ten fiscal years up to December 31, 2024. The Company has paid out $0.28 per share in dividends to shareholders during that period, as follows: