<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 14 Apr 2026 15:02:19 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Shareholder Value</title>
		<description></description>
		<pubDate>Tue, 29 Jan 2019 20:31:33 -0800</pubDate>
		<link>https://elyseedevelopment.com/investments/shareholder-value/</link>
		<guid>https://elyseedevelopment.com/investments/shareholder-value/</guid>
	</item>
	<item>
		<title>Contact</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 12:54:07 -0700</pubDate>
		<link>https://elyseedevelopment.com/contact/</link>
		<guid>https://elyseedevelopment.com/contact/</guid>
	</item>
	<item>
		<title>Track Record</title>
		<description></description>
		<pubDate>Tue, 29 Jan 2019 20:21:33 -0800</pubDate>
		<link>https://elyseedevelopment.com/investments/track-record/</link>
		<guid>https://elyseedevelopment.com/investments/track-record/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Thu, 02 Nov 2023 11:00:05 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/overview/</link>
		<guid>https://elyseedevelopment.com/investments/overview/</guid>
	</item>
	<item>
		<title>Our Top Ten Investments</title>
		<description></description>
		<pubDate>Thu, 02 Nov 2023 11:00:04 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/our-top-ten-investments/</link>
		<guid>https://elyseedevelopment.com/investments/our-top-ten-investments/</guid>
	</item>
	<item>
		<title>Dividend History</title>
		<description></description>
		<pubDate>Thu, 24 Dec 2020 01:11:41 -0800</pubDate>
		<link>https://elyseedevelopment.com/investors/dividend-history/</link>
		<guid>https://elyseedevelopment.com/investors/dividend-history/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Thu, 02 Nov 2023 11:00:04 -0700</pubDate>
		<link>https://elyseedevelopment.com/investors/share-structure/</link>
		<guid>https://elyseedevelopment.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>ELYSEE earns $9,750,354 ($0.34 per share) during the year ended December 31, 2025; Net Asset Value increases by 80% to $21.5 million ($0.76 per share)</title>
		<description></description>
		<pubDate>Mon, 13 Apr 2026 11:00:23 -0700</pubDate>
		<link>https://elyseedevelopment.com/news/2026/elysee-earns-9-750-354-0.34-per-share-during-the-year-ended-december-31-2025-net-asset-value-increases-by-80-to-21.5-million/</link>
		<guid>https://elyseedevelopment.com/news/2026/elysee-earns-9-750-354-0.34-per-share-during-the-year-ended-december-31-2025-net-asset-value-increases-by-80-to-21.5-million/</guid>
	</item>
	<item>
		<title>ELYSEE declares a dividend of two cents ($0.02) per share and provides corporate update</title>
		<description></description>
		<pubDate>Tue, 03 Mar 2026 12:00:03 -0800</pubDate>
		<link>https://elyseedevelopment.com/news/2026/elysee-declares-a-dividend-of-two-cents-0.02-per-share-and-provides-corporate-update/</link>
		<guid>https://elyseedevelopment.com/news/2026/elysee-declares-a-dividend-of-two-cents-0.02-per-share-and-provides-corporate-update/</guid>
	</item>
</channel>
</rss>