<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 03 Nov 2026 18:19:23 -0800</pubDate>
	<ttl>60</ttl>
	<item>
		<title>ELYSEE earns $722,854 ($0.03 per share) during the three months ended Sept 30, 2026</title>
		<description></description>
		<pubDate>Tue, 03 Nov 2026 12:23:37 -0800</pubDate>
		<link>https://elyseedevelopment.com/news/2026/elysee-earns-722-854-0.03-per-share-during-the-three-months-ended-sept-30-2026/</link>
		<guid>https://elyseedevelopment.com/news/2026/elysee-earns-722-854-0.03-per-share-during-the-three-months-ended-sept-30-2026/</guid>
	</item>
	<item>
		<title>Track Record</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 17:57:44 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/track-record/</link>
		<guid>https://elyseedevelopment.com/investments/track-record/</guid>
	</item>
	<item>
		<title>Shareholder Value</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 11:00:05 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/shareholder-value/</link>
		<guid>https://elyseedevelopment.com/investments/shareholder-value/</guid>
	</item>
	<item>
		<title>Overview</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 11:00:05 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/overview/</link>
		<guid>https://elyseedevelopment.com/investments/overview/</guid>
	</item>
	<item>
		<title>Our Top Ten Investments</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 11:00:05 -0700</pubDate>
		<link>https://elyseedevelopment.com/investments/our-top-ten-investments/</link>
		<guid>https://elyseedevelopment.com/investments/our-top-ten-investments/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Tue, 11 Aug 2026 11:00:05 -0700</pubDate>
		<link>https://elyseedevelopment.com/investors/share-structure/</link>
		<guid>https://elyseedevelopment.com/investors/share-structure/</guid>
	</item>
</channel>
</rss>